- Data page
- Updated October 19, 2026
Drive times to Happy Paws from 47 towns and the airports
Happy Paws Kennels is about 5 minutes from the center of Dixon, 35 minutes from Sacramento and 40 minutes from Sacramento International Airport, in free-flowing traffic. The table lists 47 towns and six airports, nearest first.

Pick-up and drop-off windows are fixed, so knowing the drive helps you plan a flight or a commute. Midway Road is a slow country road, so allow extra time.
- Towns in the table47
- Dixon2.9 miles, about 5 minutes
- Sacramento27 miles, about 35 minutes
- Sacramento Airport (SMF)30.1 miles, about 40 minutes
| From | County | Miles | About |
|---|---|---|---|
| Dixon | Solano County | 2.9 | 5 min |
| UC Davis | Yolo County | 10.5 | 16 min |
| Hartley | Solano County | 7.8 | 17 min |
| Elmira | Solano County | 9.4 | 20 min |
| Davis | Yolo County | 13.5 | 21 min |
| El Macero | Yolo County | 14.4 | 21 min |
| Vacaville | Solano County | 10.6 | 21 min |
| Woodland | Yolo County | 19.2 | 25 min |
| Allendale | Solano County | 11.2 | 27 min |
| Winters | Yolo County | 17 | 29 min |
| Fairfield | Solano County | 19.2 | 32 min |
| Yolo | Yolo County | 25.9 | 34 min |
| Sacramento | Sacramento County | 27 | 35 min |
| Suisun City | Solano County | 21 | 35 min |
| Monument Hills | Yolo County | 25.5 | 36 min |
| Rio Vista | Solano County | 23.4 | 36 min |
| West Sacramento | Yolo County | 23.9 | 37 min |
| Madison | Yolo County | 26.7 | 38 min |
| Lemon Hill | Sacramento County | 29.8 | 40 min |
| Green Valley | Solano County | 26.6 | 41 min |
| Knights Landing | Yolo County | 29.5 | 41 min |
| Parkway | Sacramento County | 31.4 | 42 min |
| Esparto | Yolo County | 29.8 | 44 min |
| Rosemont | Sacramento County | 33.1 | 44 min |
| Arden-Arcade | Sacramento County | 33.1 | 45 min |
| Florin | Sacramento County | 34.5 | 45 min |
| La Riviera | Sacramento County | 33.5 | 45 min |
| Rio Linda | Sacramento County | 33.1 | 45 min |
| American Canyon | Napa County | 33.7 | 47 min |
| Foothill Farms | Sacramento County | 37.4 | 47 min |
| North Highlands | Sacramento County | 35.2 | 47 min |
| Dunnigan | Yolo County | 39.6 | 48 min |
| Elk Grove | Sacramento County | 38.2 | 48 min |
| Carmichael | Sacramento County | 37.2 | 50 min |
| Vallejo | Solano County | 35.8 | 50 min |
| Citrus Heights | Sacramento County | 39.6 | 51 min |
| Clarksburg | Yolo County | 37.1 | 51 min |
| Antelope | Sacramento County | 39.8 | 52 min |
| Napa | Napa County | 38.4 | 52 min |
| Vineyard | Sacramento County | 38.4 | 53 min |
| Benicia | Solano County | 37.9 | 56 min |
| Fair Oaks | Sacramento County | 41.4 | 56 min |
| Orangevale | Sacramento County | 43.5 | 59 min |
| Rancho Cordova | Sacramento County | 42.3 | 59 min |
| Folsom | Sacramento County | 47.2 | 61 min |
| Galt | Sacramento County | 48.9 | 61 min |
| Yountville | Napa County | 46.4 | 63 min |
Drive from the kennel to the airport
| Airport | Miles | About (no traffic) |
|---|---|---|
| Sacramento International Airport (SMF) | 30.1 | 40 min |
| Oakland San Francisco Bay Airport (OAK) | 69 | 91 min |
| San Francisco International Airport (SFO) | 77.2 | 105 min |
| San Jose Mineta International Airport (SJC) | 94.9 | 120 min |
| Charles M. Schulz-Sonoma County Airport (STS) | 79.9 | 109 min |
| Stockton Metropolitan Airport (SCK) | 61.1 | 87 min |
Source: OSRM free-flow routing on OpenStreetMap from 6677 Midway Road, retrieved October 19, 2026. Bay Area traffic adds a lot; plan extra time.
How to read it
Each row gives the road distance in miles and the free-flow drive time in minutes from the town's Census point to 6677 Midway Road. Free-flow means no traffic. Commute hours on I-80 and I-5, tule fog and Bay Area congestion add a lot, so treat the minutes as the shortest possible. The airport rows add Oakland, San Francisco, San Jose, Stockton and Sonoma County airports, with Oakland at about 91 minutes and San Francisco at about 105 minutes.
Method
Routes were computed with the OSRM routing engine on OpenStreetMap data on October 19, 2026, from each place's Census reference point, and the airports from their reference points or terminal addresses. Terminal access adds a few minutes at the big airports. Towns are those with a page on this site, so the list is a service area and not every community in the region.
Using it for drop-off and pick-up
Drop-off and pick-up run daily from 7:30 to 11:30 AM and 2:00 to 5:00 PM, and check-out is by 11:30 AM. A flight at 6 AM from Sacramento means a drop-off the afternoon before, because the morning window opens at 7:30. See the pages for flying from Sacramento, Oakland and San Francisco.
What it does not show
It does not show road closures, construction or accidents, and it does not include time to park or walk in. Check a live map before you leave. The kennel's address and directions are on the contact page.
Sources (checked October 19, 2026)
More data
Other data pages
Answers
Questions people ask
Still have a question? Call 707-678-6600 (every day 7:30-11:30 AM and 2-5 PM) or see the boarding FAQ.
How far is the kennel from Davis?
About 13.5 miles and 21 minutes in free-flowing traffic.
How long to drive to the kennel from Vacaville?
About 10.6 miles and 21 minutes in free-flowing traffic.
Happy Paws Kennels
Ask about your dates
Send your dates and pets and the kennel will get back to you. Holiday stays need a 50% deposit 30 days before drop-off, so ask early.
6677 Midway RoadDixon, CA 95620707-678-6600
| Drop-off and pick-up, every day | 7:30 to 11:30 AM and 2:00 to 5:00 PM |
|---|---|
| Tours, every day (no appointment) | 9:00 to 11:00 AM and 2:00 to 4:00 PM |
Check-out is by 11:30 AM. An afternoon pick-up is charged half of the nightly rate.